Dean Geomatics Rotating Header Image

Lombok Part 1: Gili Islands

07-Apr-2009 12:57, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.01 sec, ISO 80

We finally managed a holiday in Indonesia where neither of us were sick, unless you include Gill being seasick while snorkeling off Gili Air (this particular incident involved Andy mistakenly swimming through the floating carrots and wondering what strange marine life it was).

We took advantage of the election day and Easter holidays to spent 9 days on Lombok, which is east of Bali. The first half of the trip involved pure R&R. We left Jakarta and 6 hours later were heading for swim on Gili Meno, one of three small islands off the north west of Lombok. Population 200, and we had a great villa on the beach. There is not much to do on Gili Meno apart from snorkeling right off the beach, relaxing walks around the island (circumference 3 km) and eating seafood and drinking a cold beer. There are no motorised vehicles on any of the islands and the staple food appears to be red snapper. Perfect.

We took a boat our for some better snorkeling off Gili Air, including seeing quite a lot of turtles and a glimpse of a barracuda. The coral around the Gilis are quite damaged, partly due to bomb fishing (now banned) and mostly though bleaching from a La Nina event that increased sea temperatures. Still, the marine life is good and there are plenty of crazy coloured fish around. We also went to the “party island” of Gili Trangawan for a day and hired bikes, snorkeled, and drank Bali Storm Beer in a nice cafe.

After enough days of relaxation, we left the Gilis for the mainland for an overnight stay before starting our trek of Gunung Rinjani (Rinjani volcano) – see the next post.

04-Apr-2009 12:43, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.008 sec, ISO 80

04-Apr-2009 13:49, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.008 sec, ISO 80

04-Apr-2009 13:49, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.008 sec, ISO 80

04-Apr-2009 14:07, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.006 sec, ISO 80

04-Apr-2009 18:25, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.125 sec, ISO 250

05-Apr-2009 09:41, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.003 sec, ISO 80

05-Apr-2009 13:19, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.002 sec, ISO 80

05-Apr-2009 13:21, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.003 sec, ISO 80

05-Apr-2009 13:58, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.003 sec, ISO 80

05-Apr-2009 14:33, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.003 sec, ISO 80

05-Apr-2009 14:41, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.005 sec, ISO 80

05-Apr-2009 18:02, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.125 sec, ISO 250

06-Apr-2009 09:19, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.008 sec, ISO 80

06-Apr-2009 09:25, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.003 sec, ISO 80

06-Apr-2009 10:35, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.004 sec, ISO 80

06-Apr-2009 10:40, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.013 sec, ISO 80

06-Apr-2009 10:41, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.002 sec, ISO 80

06-Apr-2009 10:42, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.017 sec, ISO 80

06-Apr-2009 10:45, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.017 sec, ISO 80

06-Apr-2009 15:31, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.006 sec, ISO 80

06-Apr-2009 17:17, Canon Canon DIGITAL IXUS 80 IS, 4.9, 18.6mm, 0.017 sec, ISO 250

06-Apr-2009 17:24, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.033 sec, ISO 250

06-Apr-2009 17:25, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.125 sec, ISO 250

07-Apr-2009 07:41, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.002 sec, ISO 80

07-Apr-2009 12:57, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.01 sec, ISO 80

07-Apr-2009 12:57, Canon Canon DIGITAL IXUS 80 IS, 8.0, 6.2mm, 0.006 sec, ISO 80

07-Apr-2009 12:57, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.006 sec, ISO 80

07-Apr-2009 12:58, Canon Canon DIGITAL IXUS 80 IS, 2.8, 6.2mm, 0.006 sec, ISO 80

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>